Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 217864896 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 217864896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Grey |
|---|---|
| Theme | Military |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | P PULLPATCH |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Item Weight | 0.19 Pounds |
| Manufacturer | P PULLPATCH |
| Style Number | PP-H-PCS-DG-TE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 8 x 7 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PP-H-PCS-DG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form